Index of /APC Meetings 2023

 NameLast modifiedSizeDescription

 Parent Directory   -  
 February 2023Minutes..>2023-03-06 10:05 825K 
 January2023 Minutes.pdf2023-03-06 10:05 752K 
 April Agenda.pdf 2023-04-03 13:59 289K 
 March Minutes.pdf 2023-04-03 14:02 653K 
 May Minutes.docx 2023-05-23 16:55 22K 
 June Minutes.pdf 2023-06-19 16:21 705K 
 July Minutes.pdf 2023-08-07 13:38 602K 
 April2023Minutes.docx 2023-08-21 14:50 27K 
 June Minutes.docx 2023-08-21 14:50 55K 
 Septermber Minutes.pdf 2023-10-04 10:39 519K 
 January Agenda.pdf 2024-01-02 17:17 291K 
 Updated January Agen..>2024-01-03 10:14 290K 
 February Agenda.pdf 2024-02-05 16:04 380K 
 August Minutes.docx 2024-03-01 16:08 41K 
 January Minutes.docx 2024-03-01 16:08 50K 
 February Minutes.docx 2024-03-01 16:08 29K 
 Nov Minutes.docx 2024-03-01 16:08 35K 
 Oct Minutes.docx 2024-03-01 16:08 32K 
 December Minutes.pdf 2024-03-01 16:08 650K 
 March Agenda.docx 2024-03-04 11:19 14K 
 March Agenda 2024.docx 2024-03-07 09:25 15K 
 April APC Agenda.docx 2024-04-02 16:17 15K 
 May APC Agenda.docx 2024-05-15 11:49 14K 
 June APC Agenda.docx 2024-06-05 10:13 15K 
 March Minutes (APC)...>2024-06-26 14:18 29K 
 April Minutes.docx 2024-06-26 14:18 82K 
 May Minutes 2024.docx 2024-06-26 14:19 48K 
 July APC agenda.docx 2024-07-03 13:52 13K 
 August APC Agenda.docx 2024-07-30 09:55 16K 
 July MINUTES (no mee..>2024-08-23 11:28 52K 
 June Minutes 2024.pdf 2024-08-23 11:29 267K 
 September APC Agenda..>2024-09-04 10:10 17K 
 October APC Agenda.pdf 2024-10-07 14:45 73K 
 August APC Minutes.pdf 2024-10-08 10:31 509K 
 November APC Agenda...>2024-11-04 16:47 14K 
 September APC Minute..>2024-11-04 16:47 55K